Infrastructure
| Sr. No. | Information of Place | Area Sq. M. |
| BASEMENT FLOOR | ||
| 1 | Gym | 58.611 |
| 2 | Work Experience Room | 113.655 |
| 3 | Office | 45.131 |
| 4 | Principal Room | 45.131 |
| 5 | Staff-Room | 45.131 |
| 6 | Ladies Room | 45.131 |
| 7 | Class Room-1 | 45.131 |
| 8 | Class Room-2 | 45.131 |
| 9 | L. Toilet | 22.350 |
| 10 | Multipurpose Hall | 118.602 |
| 11 | Library | 45.131 |
| 12 | Science Room | 45.131 |
| 13 | Psychology Lab | 45.131 |
| 14 | Computer Lab | 45.131 |
| 15 | Educational Technology | 45.131 |
| 16 | Store Room | 45.131 |
| 17 | Gents Toilet | 22.350 |
| 18 | Music Room | 45.131 |
| Total Room Area | 922.471 | |
| Built Area(Walls, Passage, Stair, Lobby etc.) | 634.034 | |
| Total | 1556.505 | |
| 19 | Hostel | 386.730 |
| TOTAL BUILT-UP AREA | 1943.235 | |
| 20 | Ground | 500.08 |
| 21 | Parking | 170.65 |








